Locating Canada's National, Provincial
and Territorial Incorporation (and other) Records
Last Major Update: December 8, 1997
CONTENTS:
| ALBERTA | ||
|
PROVINCE:
|
http://www.gov.ab.ca | |
| ALBERTA REGISTRIES: | http://www.gov.ab.ca/home/consumers_and_licensing/ | |
| Email: | Alberta.Registries@gov.ab.ca | |
| Comments: |
A division of Municipal Affairs, Alberta Registries manages registrations for Motor Vehicles, Vital Statistics, Corporate Registry, Land Titles, Personal Property and Land Information. Private sector registry agents provide service to consumers. The Corporate Registry division incorporates businesses and non-profits, registers trade names and partnerships and maintains the repository of incorporation information. Registry agents search the Corporate Registry database for consumers for a fee. The public can request a search by phone, fax, mail or in-person. Find a list of Registry Agents and contact information at http://www3.gov.ab.ca/gs/information/registries/regagent/index.cfm?agenttype=0. For example, you'll find West-End Registries (Edmonton, Alberta), http://www.yourwestend.com at (780) 483-8211. |
|
| THE TECH FILES: | http://www.edt.gov.ab.ca/techfiles/ | |
| Comments: | The Technology Branch of Alberta Economic Development maintains a searchable database of 400 technology companies doing business in the province. | |
| BRITISH COLUMBIA | ||
| PROVINCE: | http://www.gov.bc.ca/ | |
| CORPORATE REGISTRY: | http://www.fin.gov.bc.ca/corppg/default.htm | |
| Registrar of Companies: | John Powell | |
| Email: | jpowell@bcsc02.gov.bc.ca | |
| Voice: | (250) 356-8658 | |
| Fax: | (250) 356-9422 | |
| Comments: | Learn the jargon and terms for BC's corporate reports here and find an outline of fees for information retrieved through BC Online or by telephone. The Corporate Registry does not intend to provide Internet access and instead directs users to BC Online. | |
| CORPORATE SEARCH & PHOTOCOPY: |
||
| Email: | dbiddlec@bcsc02.gov.bc.ca (Unit administrator) | |
| Voice: | (250) 387-5101 | |
| Fax: | (250) 356-0206 | |
| RECORDS: | ||
| Email: | sdunning@bcsc02.gov.bc.ca (Unit administrator) | |
| Voice: | (250) 356-8615 | |
| Fax: | None | |
| Comments: | Records has one million active and historical files, some back to 1860. They are the official public record of legal entities in British Columbia. | |
| BC ONLINE: | http://www.bconline.gov.bc.ca/ | |
| Email: | admin@www.bconline.gov.bc.ca | |
| Voice: | (250) 387-4750 (Victoria) | |
| Fax: | (250) 387-3928 | |
| Comments: | Access government services at a lower cost by establishing an electronic funds transfer account with a $100 minimum. Access British Colombia's land title registries, assessments, personal property records, corporate registry and other government records for a fee through this site. | |
| BRITISH COLUMBIA ARCHIVES: |
http://www.bcarchives.gov.bc.ca/index.htm | |
| Comments: | The central archives service for the government of British Columbia, this body holds government documents and records, a library of publications and other historical resources in various formats. Search marriage and death records older than 20 years here. | |
| MANITOBA | ||
| PROVINCE: | http://www.gov.mb.ca/ | |
| CONSUMER & CORPORATE AFFAIRS: |
||
| Email: | administration@cca.gov.mb.ca | |
| Voice: | (204) 945-2654 | |
| Fax: | (204) 945-0430 | |
| COMPANIES OFFICE (Registry searching): | http://www.gov.mb.ca/cca/index.html | |
| Email: | companies@cca.gov.mb.ca | |
| Voice: | (204) 945-2500 | |
| Fax: | (204) 945-1459 | |
| Comments: | Visit the index here to see an outline of the services provided by Manitoba's Consumer and Corporate Affairs office. Business registrations, vital records, land subdivisions and property transfers and more are under the auspices of this department. This site provides voice and email contact information for each service area. | |
| MANITOBA COMPANIES DATABASE: |
http://www.gov.mb.ca/itt/db/index.html | |
| Comments: | A survey by the Department of Industry, Trade and Tourism of 600 Manitoba corporations, predominantly corporations, resulted in a searchable database of profiles of these companies. | |
| NEW BRUNSWICK | ||
| PROVINCE: | http://www.gov.nb.ca/ | |
| GOVERNMENT DEPARTMENTS: | http://www.gov.nb.ca/dept.htm | |
| Email: | ||
| Voice: | ||
| Fax: | ||
| CORPORATIONS: | No information available | |
| PROPERTY INFORMATION SERVICES: | ||
| NB Geographic Information Corp. (NBGIC): | http://www.gov.nb.ca/nbgic/ | |
| Email: | NBGIC@gov.nb.ca | |
| Voice: | ||
| Fax: | ||
| Comments: | NBGIC provides land ownership and evaluation information via the Internet. | |
| INFORMATION TECHNOLOGY COMPANIES: | http://www.gov.nb.ca/edt_det/nbitcos/ | |
| Comments: | Search a database of over 200 information technology companies doing business in New Brunswick. | |
| NEWFOUNDLAND & LABRADOR | ||
| PROVINCE: | http://www.gov.nf.ca/ | |
| DEPARTMENT OF GOVERNMENT SERVICES
& LANDS COMMERCIAL REGISTRATIONS DIVISION REGISTRY OF DEEDS & COMPANIES |
||
| Email: |
|
|
| Voice: | (709) 729-3315/3316 | |
| Fax: | (709) 729-0232 | |
| COMMERCIAL REGISTRATIONS (including the Registry of Companies): |
||
| Susan Churchill, Director: | ||
| Email: | ||
| Voice: | (709) 729-3316 (Telephone) | |
| Fax: | (709) 729-0232 (Fax) | |
| DITT COMPANY DIRECTORY: | http://opus.iom.net/ditt//data/direct.htm | |
| Comments: | The Department of Industry, Trade & Technology created searchable directories of Newfoundland and Labrador's manufacturing, petroleum and engineering companies. | |
| NORTHWEST TERRITORIES | ||
| PROVINCE: | http://www.gov.nt.ca/ | |
| DEPARTMENT OF FINANCE: | http://www.fin.gov.nt.ca/ | |
| Email: | ||
| Voice: | (403) 669-2399 | |
| Fax: | (403) 873-0454 | |
| MUNICIPAL & COMMUNITY AFFAIRS: |
||
| Email: | (867) 873-7125 | |
| Voice: | ||
| CORPORATE AFFAIRS: | ||
| (DIRECTOR) | ||
| Voice: | (867) 873-7613 | |
| PROPERTY ASSESSMENT: | ||
| Voice: | (867) 873-7586 | |
| Comments: | ||
| NOVA SCOTIA | ||
| PROVINCE: | http://www.gov.ns.ca/ | |
| REGISTRY OF JOINT-STOCK COMPANIES: |
http://www.gov.ns.ca/bacs/rjsc/ | |
| Email: | joint-stocks@gov.ns.ca | |
| Voice: | 902 424-7770 (Recording) or 1-800-225-8227 | |
| Fax: | 902 424-4633 | |
| Automated Information Service (AIS): |
http://www.gov.ns.ca/bacs/rjsc/ais.stm | |
| AIS Number: | (902) 424-7770 | |
| Search Registry's Database: | http://www.gov.ns.ca/bacs/rjsc/search.stm | |
| BUSINESS & CONSUMER SERVICES: | Public Inquiries | |
| Email: | hlfxgov1.exec.burnsca@gov.ns.ca | |
| Voice: | (902) 424-5200 or 1-800-670-4357 | |
| Fax: | (902) 424-3026 | |
| ACCESS NOVA SCOTIA: | http://www.gov.ns.ca/snsmr/ | |
| Email: | access@gov.ns.ca | |
| Comments: | The Directory of Permits, Approvals and Licenses (PAAL), is a handbook of who files what. This site also provides an opportunity to make inquiries for information via the Web. | |
| ONTARIO | ||
| PROVINCE: | http://www.gov.on.ca/ | |
| CONSUMER & COMMERCIAL RELATIONS: | http://www.ccr.gov.on.ca/default.htm | |
| Email: | ||
| Voice: | (416) 326-8555 | |
| Fax: | ||
| Comments: | ||
| ONCORP DIRECT: | http://www.oncorp.com/ | |
| Comments: | Oncorp Direct is the provider of records information for Ontario. This fee-based firm was retained by the Ministry of Consumer and Commercial Relations, the keeper of records, to distribute records for a fee. Purchase annual reports, business names reports and other information for Canadian companies and nonprofits based in Ontario at this site. | |
| PRINCE EDWARD ISLAND | ||
| PROVINCE: | http://www.gov.pe.ca/ | |
| COMMUNITY AFFAIRS & ATTORNEY GENERAL: | http://www.gov.pe.ca/caag/concorp/index.asp | |
| CONSUMER AFFAIRS: | CORPORATIONS | |
| Email: | skfurlotte@gov.pe.ca | |
| Voice: | (902) 368-4577 | |
| Fax: | (902) 368-5283 | |
| PROPERTY RECORDS DIVISION: | http://www.gov.pe.ca/pt/taxprop/index.asp | |
| General Information: | ||
| Email: | jbramsay@gov.pe.ca | |
| Voice: | (902) 368-4070 | |
| Fax: | (902) 368-6584 | |
| Residential & Farm Property: |
||
| Email: | ksdingwell@gov.pe.ca | |
| Voice: | (902) 368-4078 | |
| Fax: | (902) 368-6584 | |
| Commercial & Special Purpose Property: |
||
| Email: | wafound@gov.pe.ca | |
| Voice: | (902) 368-4073 | |
| Fax: | (902) 368-6584 | |
| Comments: | ||
| QUEBEC | ||
| PROVINCE: | http://www.gouv.qc.ca/ | |
| INSPECTOR GENERAL OF FINANCIAL INSTITUTIONS: |
http://www.igif.gouv.qc.ca | |
| Email: | igif@igif.gouv.qc.ca | |
| Voice: | (418) 694-5018 (Administrative
Services) (418) 694-5008 (Resource Materials Service) |
|
| Fax: | (418) 643-3336 (all services) | |
| JUDICIAL SERVICES BRANCH: |
http://www.justice.gouv.qc.ca | |
| Land Registers: | ||
| Email: | ||
| Voice: | (514) 864-4949 or toll-free 1-800-465-4949 | |
| Fax: | (514) 864-9774 | |
| Comments: | The Judicial Services Branch oversees the work of the Quebec Registrar including the registration of companies and partnerships and land services. Choose "Services Available to the Public" at the Web site. | |
| CENTRE DE RECHERCHE INDUSTRIELLE DU QUEBEC: |
http://www.criq.qc.ca/english/index.html | |
| Comments: | The Centre for Industrial Research offers a CD-Rom or disc directory of products provided in Quebec. | |
| QUEBEC NATIONAL ARCHIVES: |
http://www.anq.gouv.qc.ca | |
| SASKATCHEWAN | ||
| PROVINCE: | http://www.gov.sk.ca/ | |
| REGISTRY SERVICES DIV., CORPORATIONS BRANCH | ||
| Email: | ||
| Voice: | (306) 787-2962 | |
| Fax: | (306) 787-8999 | |
| BUSINESS SERVICE CENTRE | ||
| Email: | ||
| Voice: | 1-800-667-4374 | |
| Fax: | (306) 956-2328 | |
| ARCHIVES BOARD | ||
| Reference/Service Inquiry | ||
| Voice: | (306) 787-4068 | |
| Government Records Branch | ||
| Voice: | (306) 787-0734 | |
| Fax: | (306) 787-0708 | |
| Comments: | The Saskatchewan Archives Board acquires and makes accessible official and private records on all aspects of the history of the province. The Board also facilitates the management of government documents. | |
| YUKON TERRITORY | ||
| PROVINCE: | http://www.gov.yk.ca/ | |
| GOVERNMENT SERVICES: | http://www.gov.yk.ca/depts/dgs/Govserv.htm | |
| RECORDS CENTRE/ FILE REQUESTS: |
||
| Email: | ||
| Voice: | (403) 667-5358 | |
| Fax: | (403) 393-6395 | |
| Comments: | ||
PROVINCIAL GOVERNMENTS
==========================
Links to the home page for each provincial Web site are found at
http://canada.gc.ca/othergov/prov_e.html
INTERGOVERNMENTAL ONLINE INFORMATION KIOSK
================================================
The Canadian government, "through a joint federal, provincial, territorial
and municipal government initiative to improve the access and delivery
of government services to the public," established this site full of links
to services, databases, information sets and more. You'll find Canadian
telephone directories, colleges and universities, government news sites
and search tools. Choose Online Services Catalogue to search for
any Canadian government service. This smart search tool asks you
to define your search by subject, provider, intended audience and by access
type and then returns all the government sites offering the service you
seek.
http://www.intergov.gc.ca/index.html
SEARCH THE CANADA.GC.CA WORLD WIDE WEB
==============================================
This is the search vehicle for the Government of Canada's primary Web
site. Find detailed description here regarding how to effectively use this
engine.
http://canada.gc.ca/cgi-bin/info-srch.en
INFO SOURCE
=============
Info Source is a collection of descriptions of Government of Canada
databases. It is "the key reference tool to assist members of the
public in exercising their rights under the Access to Information Act and
the Privacy Act." You will find notations in the descriptions outlining
who has access to each information set.
http://www.info.tbs-sct.gc.ca/infosource/INFOMENU.e.html
INDUSTRY CANADA'S STRATEGIS
=============================
Industry Canada information is available online via Strategis, a government
service to link consumers and others with business resources in Canada.
http://strategis.ic.gc.ca/engdoc/main.html
Choose Federal Corporations Online, complete the free registration and then retrieve government profiles for national or multi-provincial corporations listed in the Corporate Directorate's database. Information will include location, directors, gross revenues and more.
http://strategis.ic.gc.ca/sc_mrksv/corpdir/engdoc/homepage.html
CANADA BUSINESS SERVICE CENTRES
=================================
Serving as a gateway to information regarding small and medium size
businesses in all provinces in Canada, the CBSC Web site provides links
to dozens of government departments and to some private sector information
sources.
LEXSPACE
=========
This site is a commercial service which searches for names for companies
for those starting a business in Canada and wishing to secure a unique
name. Lexspace offers custom corporate searches too and so this might
be a way to locate an elusive company operating in Canada. This site
outlines the resources Lexspace uses in its searches as well as its pricing
system. Searches are conducted for all-Canada or for Quebec.
http://www.lexspace.ca/eng/nameqcd.htm
Assay
OfficeORTS
============================================
Search for proxies, annual reports and other securities commission
documens filed by public companies in Canada at SEDAR, the System for Electronic
Document Analysis and Retrieval. Download Acrobat Reader here if
you don't have it already so you can read the pdf documents you will find
at this site.
CANADIAN GOVERNMENT INFORMATION ON THE INTERNET
=========================================================
University of Waterloo Librarian Anita Cannon has created a page of
links to government sites. Find provincial, municipal and other links
here.
http://library.uwaterloo.ca:80/discipline/Government/CanGuide/
JOURNALISM NET: Canadian Resources
====================================
Julian Sher, a freelance Internet trainer and columnist, established
this site of links to government offices in Canada. Scroll down from
the top of this page to view some good tips for searching for Canadian
information.
http://www.journalismnet.com/search.htm
CCNS - THE INFORMATION PLACE
=================================
This commercial service accesses real estate, corporation, personal
property and other information from Canadian provinces for a fee.
Choose Price List to view descriptions of the services offered and the
fees charged.
RETURN to International front page